Puja Actual
$4,737.00
Tiempo restante
Finalizada
Descripción | Precio Salida | Cantidad |
---|---|---|
MALETIN DE LAPTOP MARCA SOLIDEX SIN MODELO NI SERIE | $9 | 1 |
MALETIN DE LAP TOP MARCA PHILIPS SIN MODELO NO SERIE | $8 | 1 |
MANUAL DESKTOP SIN MARCA, MODELO NI SERIE | $5 | 1 |
MANUALES HP STANDARD INSTRUMENTS CONTROL LIBRARY SIN MARCA Y MODELO, SERIE E2091-90001 | $7 | 1 |
IMPRESORA LASER JET 5, H.P., MODELO 5.12 PPM C/SOFTWARE, SERIE USKC017810 (520617106196) | $46 | 1 |
CALCULADORA MARCA CASIO, MODELO FX-350TL, SERIE CENAM 06257 | $8 | 1 |
CALCULADORA MARCA CASIO, MODELO FX-82MS Y SERIE CENAM 0658 | $8 | 1 |
ROTULADOR MARCA BROTHER SIN MODELO Y SERIE U52657-G2J444557 | $6 | 1 |
MEMORY STICK DIGITAL 64MB I-O-DATA, MODELO MSR-64M/U (520629001102, 520629002102) | $8 | 2 |
SACAPUNTAS ELECTRICO MARCA BOSTON MODELO ISTEL19, SERIE 296A | $7 | 1 |
LAMPARA FLOURESCENTE LUXO, SIN MODELO, SERIE K015297157 | $7 | 1 |
LAMPARA FLOURESCENTE LUXO, SIN MODELO, SERIE K015297170 | $7 | 1 |
TELEFONO MERIDIAN MAL ESTADO | $7 | 1 |
TELEFONO MERIDIAN MAL ESTADO | $7 | 1 |
SOFTWARE DE CALIBRACIÓN #4481 MARCA FLUKE, MODELO JFPN 104379, SERIE 6662705 (540199784207) | $374 | 1 |
SOFTWARE DE CALIBRACIÓN #4480, MARCA FLUKE, MODELO 5500/CAL, SERIE 6615819 (540199783207) | $281 | 1 |
SOFTWARE DRIVERS V.5 (2 CDS Y 1 MANUALES) SIN MARCA, MODELO NI SERIE | $70 | 1 |
SOFTWARE ESSENTIALS NERO V.7 6892020514 SIN MARCA, MODELO NI SERIE | $70 | 1 |
SOFTWARE WINDOWS V.4.20.02 703200 (3 DISKETTES) SIN MARCA, MODELO NI SERIE | $110 | 1 |
SOFTWARE VISIO PROFESSIONAL SIN MARCA, MODELO, SERIE 5-390350-502039 | $23 | 1 |
SOFTWARE GLOBALINK POWER TRANSLATOR PRO SIN MARCA Y MODELO, SERIE 7-5906169391-0 | $70 | 1 |
SOFTWARE BORLAND DBASE FOR WINDOWS SIN MARCA Y MODELO, SERIE PO099412 | $24 | 1 |
SOFTWARE BORLAND DBASE FOR WINDOWS VERSION 5.0 SIN MARCA, MODELO NI SERIE | $24 | 1 |
SOFTWARE TEST PONIT SIN MARCA, MODELO NI SERIE | $70 | 1 |
SOFTWARE GRAFTOOL VISION 3D V.3.3 SIN MARCA Y MODELO, SERIE 334912 | $70 | 1 |
SOFTWARE STARGRAPHICS 5 PLUS SIN MARCA Y MODELO, SERIE 537672011051550 | $173 | 1 |
SOFTWARE MATLAB-THE LANGUAGE OF TECHNICA PROGRAMMING SIN MARCA Y MODELO, SERIE 2949801746 | $70 | 1 |
SOFTWARE HP VEE EASY PRODUCTUVE VISUAL PROGRAMMING SIN MARCA Y MODELO, SERIE E211-68203 | $70 | 1 |
SOFTWARE MICROSOFT OFFICE 2000 STANDARD, SIN MARCA Y MODELO, SERIE 021-02774 | $10 | 1 |
SOFTWARE MEASUREMENT STUDIO-FEATURING MICROSOFT 2 CAJAS SIN MARCA, MODELO NI SERIE | $70 | 1 |
SOFTWARE WINFAX PRO VER.10.0, SIN MARCA Y MODELO, SERIE 37648-201285 | $15 | 1 |
SOFTWARE VISUAL BASIC EDITION PROFESSIONAL VER.5.0 SIN MARCA Y MODELO, SERIE 93007-56858-1 | $49 | 1 |
SOFTWARE ADVANCED RISK ANALYSIS FOR SPREAD SHEETS FULL VERSION SIN MARCA Y MODELO, SERIE 92005 | $16 | 1 |
SOFTWARE MECHANICAL SYMNOLS SIN MARCA Y MODELO, SERIE 11302-004412-9020 | $70 | 1 |
SOFTWARE MICROSOFT VISUAL C++ VER.6.0 PROFESSIONAL EDITION, SIN MARCA Y MODELO SERIE 6-59556-14946-8 | $70 | 1 |
SOFTWARE MINFAX PRO VER.9.0, SIN MARCA Y MODELO, SERIE 37648-14087 | $70 | 1 |
SOFTWARE SOFTIM DE GRUPO SOFTPAK MSDOS SIN MARCA, MODELO NI SERIE | $70 | 1 |
SOFTWARE 3D AG PHANTOM SIN MARCA, MODELO NI SERIE | $95 | 1 |
SOFTWARE ACT COMPLETE CUSTOMER AND CALENDAR MANAGEMENT TURN, SIN MARCA Y MODELO, SERIE 0-37648-12238-2 | $31 | 1 |
SOFTWARE MAXIMIZER ENTERPRISES VER.4.0 SIN MARCA Y MODELO, SERIE 6-89229-40005-3 | $70 | 1 |
SOFTWARE GLOBAL NAVIGATOR SIN MARCA Y MODELO, SERIE 10-3982-6641 | $70 | 1 |
SOFTWARE LOTUS 123 FOR UNIX VERSION OF THE WORLD SIN MARCA Y MODELO, SERIE 016070 | $70 | 1 |
SOFTWARE SPSS GRAFICOS Y MANUAL VER.9.00 SIN MARCA Y MODELO SERIE 15425-034 | $35 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO. 1 SIN MARCA Y MODELO SERIE 221480 | $33 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO. 2 SIN MARCA Y MODELO SERIE 72384 | $33 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO.3 SIN MARCA Y MODELO SERIE 72373 | $33 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO. 4 SIN MARCA Y MODELO SERIE 72373 | $33 | 1 |
SOFTWARE MICROSOFT OFFICE PARA WINDOWS 95 NO. 1, SIN MARCA, MODELO NI SERIE | $9 | 1 |
SOFTWARE MICROSOFT OFFICE PARA WINDOWS 95 NO. 2 SIN MARCA, MODELO NI SERIE | $9 | 1 |
SOFTWARE MICROSOFT OFFICE PARA WINDOWS 95 NO. 3, SIN MARCA, MODELO NI SERIE | $9 | 1 |
SOFTWARE CONNECT PORTABLE PCS TO A NETWORK SIN MARCA, MODELO, SERIE 3055360 | $4 | 1 |
SOFTWARE COREL DRAW 5, SIN MARCA, MODELO Y SERIE 7-35163-01954-4 | $71 | 1 |
SOFTWARE COREL DRAW 6, SIN MARCA, MODELO NI SERIE | $71 | 1 |
SOFTWARE LAB WINDOWS CVI-VISUAL PROGRAMMING FOR INSTRUMENTATION SIN MARCA Y MODELO SERIE 80010C-01 | $70 | 1 |
SOFTWARE VISUAL BASIC PARA WINDOWS 95 VER 4.0 SIN MARCA Y MODELO, SERIE 93007-36986-7 | $49 | 1 |
SOFTWARE VISUAL STUDIO VER 2002 SIN MARCA Y MODELO, SERIE 62800852 | $49 | 1 |
SOFTWARE VISUAL BASIC PROFESSIONAL EDITION SIN MARCA Y MODELO, SERIE 203-851AV300 | $49 | 1 |
SOFTWARE LABVIEW-GRAPHICAL PROGRAMMING FOR INSTRUMENTATION SIN MARCA Y MODELO, SERIE 80023F-02922797 | $70 | 1 |
SOFTWARE LABVIEW-NATIONAL INSTRUMENTS SIN MARCA Y MODELO SERIE 800023F-02 | $70 | 1 |
SOFTWARE AUTOCAD RELEASE 14, SIN MARCA Y MODELO, SERIE 220-00-133915 | $60 | 1 |
SOFTWARE AUTOCAD RELEASE 14 SIN MARCA Y MODELO, SERIE 110-99452040 | $60 | 1 |
SOFTWARE CONTPAQ NETELLIGENT SIN MARCA Y MODELO SERIE 335506B21 | $6 | 1 |
SOFTWARE AUTOCAD LT97 SIN MARCA Y MODELO, SERIE 160-10537307 | $60 | 1 |
SOFTWARE AUTOCAD LT 2005, SIN MODELO Y MARCA, SERIE 34267828320 | $60 | 1 |
SOFTWARE AUTOCAD 2002, SIN MARCA Y MODELO, SERIE 339-77013898 | $60 | 1 |
SOFTWARE AUTOCAD LT 2000I, SIN MARCA Y MODELO Y SERIE 400-06224268 | $60 | 1 |
SOFTWARE AUTOCAD LT 2000I, SIN MARCA Y MODELO Y SERIE 400-06224181 | $60 | 1 |
SOFTWARE AUTOCAD LT 2000I SIN MARCA Y MODELO, SERIE 400-06227022 | $60 | 1 |
SOFTWARE AUTOCAD LT 2000I SIN MARCA Y MODELO, SERIE 400-06227424 | $60 | 1 |
SOFTWARE AUTOCAD LT 2000I, SIN MARCA Y MODELO, SERIE 400-06229715 | $60 | 1 |
SOFTWARE COREL DRAW VERSION 6.0 NO. 1 SIN MARCA, MODELO NI SERIE | $71 | 1 |
SOFTWARE COREL DRAW VERSION 6.0 NO. 2, SIN MARCA, MODELO NI SERIE, SIN DISCO | $71 | 1 |
SOFTWARE COREL DRAW VERSION 6.0 NO. 3, SIN MARCA, MODELO NI SERIE | $71 | 1 |
SOFTWARE COREL DRAW VERSION 7.0 SIN MARCA Y MODELO, SERIE 7-35163-05085-1 | $71 | 1 |
SOFTWARE AUTOCAD LT 2005 SIN MARCA Y MODELO, SERIE 342-67828221 | $60 | 1 |
SOFTWARE AUTODESK INVENTOR 2002, SIN MARCA Y MODELO, SERIE 345-05382310 | $18 | 1 |
SOFTWARE WINDOWS 95 NO. 1 SIN MARCA, MODELO NI SERIE | $110 | 1 |
SOFTWARE WINDOWS 95 NO. 2 SIN MARCA, MODELO NI SERIE | $110 | 1 |
SOFTWARE WINDOWS 95 NO. 3 SIN MARCA, MODELO NI SERIE | $110 | 1 |
SOFTWARE WINDOWS 95 NO. 4, SIN MARCA MODELO NI SERIE | $110 | 1 |
SOFTWARE WINCOMM VERSION 9.0 SIN MARCA Y MODELO, SERIE PART-5967-9543 | $12 | 1 |
SOFTWARE WINDOWS 95/98/ME/2000/XP AND NT VERSION 4.0, SIN MARCA, MODELO NI SERIE | $110 | 1 |
UNIDADES DE 3.5 MAL ESTADO | $6 | 11 |
MONITOR MARCA LG MODELO 71DE, SERIE 512DIAY5R096 (520633071193) | $6 | 1 |
MONITOR MARCA LG, MODELO 563A, SERIE 201MX11825 (520633116193) | $6 | 1 |
MONITOR HP, PAVILLION MX50, SERIE MXAEH04560 (520633181194) | $5 | 1 |
MONITOR AOPEN, MODELO A50P, SERIE 51411050MF01 (520633003193) | $2 | 1 |
MONITOR 15" LANIX, MODELO LN560N, SERIE 106MX06463 (520633478101) | $7 | 1 |
MONITOR 15" SAMSUNG, SYNCMASTER 794V, SERIE AR17H9LP901458L (520633490101) | $3 | 1 |
MONITOR 15" HP, PAVILLION MX50, SERIE MXAEM01730, SIN CABLE (520633519101) | $7 | 1 |
MONITOR 15" SAMSUNG, AN15VSPNIXAX, SERIE AN15HCBW125455K (520633678104) | $3 | 1 |
MONITOR 15" UVGA H.P., D2827A, SERIE MX92027704 (520633410199) | $3 | 1 |
MONITOR 17", MARCA SYNMASTER 793V S, SERIE 4088T (520633687105) | $7 | 1 |
MULTIPLEXOR MONITOR CPU SWITCH, CE MASTER VIEW, MODELO CS-104, SERIE GCQG216984 (520640001100) | $8 | 1 |
MULTIPLEXOR DE MONITOR CPU SWITCH, CE MASTER VIEW, CS-104, SERIE EAOE041554 (520640002100) | $8 | 1 |
SEÑALADOR LASER TIPO PLUMA, MARCA KWTRIO, SIN MODELO NI MARCA | $5 | 1 |
APUNTADOR LASER MARCA STEREN, MODELO LAS-010, SIN SERIE | $7 | 1 |
MULTIMETRO DIGITAL 4 1/2 DIGITOS FLUKE MODELO 8060A, SERIE 5960347 | $2 | 1 |
MULTIMETRO DE MANO MARCA HP, MODELO 974A Y SERIE JP34000939 | $2 | 1 |
CUBIERTA DE MESA (1 PARTE) | $1 | 1 |
Quiero encontrar