Puja Actual
$49,629.00
Tiempo restante
Finalizada
Descripción | Precio Salida | Cantidad |
---|---|---|
SOFTWARE DE CALIBRACIÓN #4481 MARCA FLUKE, MODELO JFPN 104379, SERIE 6662705 (540199784207) | $4,117 | 1 |
SOFTWARE DE CALIBRACIÓN #4480, MARCA FLUKE, MODELO 5500/CAL, SERIE 6615819 (540199783207) | $3,911 | 1 |
PROGRAMA LABVIEW V.5 (2 CDS Y MANUALES) SIN MARCA, MODELO NI SERIE | $188 | 1 |
SOFTWARE DRIVERS V.5 (2 CDS Y 1 MANUALES) SIN MARCA, MODELO NI SERIE | $696 | 1 |
SOFTWARE ESSENTIALS NERO V.7 6892020514 SIN MARCA, MODELO NI SERIE | $696 | 1 |
SOFTWARE WINDOWS V.4.20.02 703200 (3 DISKETTES) SIN MARCA, MODELO NI SERIE | $1,167 | 1 |
SOFTWARE VISIO PROFESSIONAL SIN MARCA, MODELO, SERIE 5-390350-502039 | $320 | 1 |
SOFTWARE GLOBALINK POWER TRANSLATOR PRO SIN MARCA Y MODELO, SERIE 7-5906169391-0 | $696 | 1 |
SOFTWARE BORLAND DBASE FOR WINDOWS SIN MARCA Y MODELO, SERIE PO099412 | $269 | 1 |
SOFTWARE BORLAND DBASE FOR WINDOWS VERSION 5.0 SIN MARCA, MODELO NI SERIE | $269 | 1 |
SOFTWARE TEST PONIT SIN MARCA, MODELO NI SERIE | $696 | 1 |
SOFTWARE GRAFTOOL VISION 3D V.3.3 SIN MARCA Y MODELO, SERIE 334912 | $696 | 1 |
SOFTWARE STARGRAPHICS 5 PLUS SIN MARCA Y MODELO, SERIE 537672011051550 | $1,711 | 1 |
SOFTWARE MATLAB-THE LANGUAGE OF TECHNICA PROGRAMMING SIN MARCA Y MODELO, SERIE 2949801746 | $696 | 1 |
SOFTWARE HP VEE EASY PRODUCTUVE VISUAL PROGRAMMING SIN MARCA Y MODELO, SERIE E211-68203 | $696 | 1 |
SOFTWARE MICROSOFT OFFICE 2000 STANDARD, SIN MARCA Y MODELO, SERIE 021-02774 | $112 | 1 |
SOFTWARE MEASUREMENT STUDIO-FEATURING MICROSOFT 2 CAJAS SIN MARCA, MODELO NI SERIE | $696 | 1 |
SOFTWARE WINFAX PRO VER.10.0, SIN MARCA Y MODELO, SERIE 37648-201285 | $168 | 1 |
SOFTWARE VISUAL BASIC EDITION PROFESSIONAL VER.5.0 SIN MARCA Y MODELO, SERIE 93007-56858-1 | $484 | 1 |
SOFTWARE ADVANCED RISK ANALYSIS FOR SPREAD SHEETS FULL VERSION SIN MARCA Y MODELO, SERIE 92005 | $175 | 1 |
SOFTWARE MECHANICAL SYMNOLS SIN MARCA Y MODELO, SERIE 11302-004412-9020 | $696 | 1 |
SOFTWARE MICROSOFT VISUAL C++ VER.6.0 PROFESSIONAL EDITION, SIN MARCA Y MODELO SERIE 6-59556-14946-8 | $696 | 1 |
SOFTWARE MINFAX PRO VER.9.0, SIN MARCA Y MODELO, SERIE 37648-14087 | $696 | 1 |
SOFTWARE SOFTIM DE GRUPO SOFTPAK MSDOS SIN MARCA, MODELO NI SERIE | $696 | 1 |
SOFTWARE 3D AG PHANTOM SIN MARCA, MODELO NI SERIE | $1,101 | 1 |
SOFTWARE ACT COMPLETE CUSTOMER AND CALENDAR MANAGEMENT TURN, SIN MARCA Y MODELO, SERIE 0-37648-12238-2 | $336 | 1 |
SOFTWARE MAXIMIZER ENTERPRISES VER.4.0 SIN MARCA Y MODELO, SERIE 6-89229-40005-3 | $696 | 1 |
SOFTWARE GLOBAL NAVIGATOR SIN MARCA Y MODELO, SERIE 10-3982-6641 | $696 | 1 |
SOFTWARE LOTUS 123 FOR UNIX VERSION OF THE WORLD SIN MARCA Y MODELO, SERIE 016070 | $696 | 1 |
SOFTWARE SPSS GRAFICOS Y MANUAL VER.9.00 SIN MARCA Y MODELO SERIE 15425-034 | $390 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO. 1 SIN MARCA Y MODELO SERIE 221480 | $401 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO. 2 SIN MARCA Y MODELO SERIE 72384 | $401 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO.3 SIN MARCA Y MODELO SERIE 72373 | $401 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO. 4 SIN MARCA Y MODELO SERIE 72373 | $401 | 1 |
SOFTWARE MICROSOFT OFFICE PARA WINDOWS 95 NO. 1, SIN MARCA, MODELO NI SERIE | $119 | 1 |
SOFTWARE MICROSOFT OFFICE PARA WINDOWS 95 NO. 2 SIN MARCA, MODELO NI SERIE | $119 | 1 |
SOFTWARE MICROSOFT OFFICE PARA WINDOWS 95 NO. 3, SIN MARCA, MODELO NI SERIE | $119 | 1 |
SOFTWARE CONNECT PORTABLE PCS TO A NETWORK SIN MARCA, MODELO, SERIE 3055360 | $48 | 1 |
SOFTWARE COREL DRAW 5, SIN MARCA, MODELO Y SERIE 7-35163-01954-4 | $741 | 1 |
SOFTWARE COREL DRAW 6, SIN MARCA, MODELO NI SERIE | $741 | 1 |
SOFTWARE LAB WINDOWS CVI-VISUAL PROGRAMMING FOR INSTRUMENTATION SIN MARCA Y MODELO SERIE 80010C-01 | $696 | 1 |
SOFTWARE VISUAL BASIC PARA WINDOWS 95 VER 4.0 SIN MARCA Y MODELO, SERIE 93007-36986-7 | $484 | 1 |
SOFTWARE VISUAL STUDIO VER 2002 SIN MARCA Y MODELO, SERIE 62800852 | $484 | 1 |
SOFTWARE VISUAL BASIC PROFESSIONAL EDITION SIN MARCA Y MODELO, SERIE 203-851AV300 | $484 | 1 |
SOFTWARE LABVIEW-GRAPHICAL PROGRAMMING FOR INSTRUMENTATION SIN MARCA Y MODELO, SERIE 80023F-02922797 | $696 | 1 |
SOFTWARE LABVIEW-NATIONAL INSTRUMENTS SIN MARCA Y MODELO SERIE 800023F-02 | $696 | 1 |
SOFTWARE AUTOCAD RELEASE 14, SIN MARCA Y MODELO, SERIE 220-00-133915 | $741 | 1 |
SOFTWARE AUTOCAD RELEASE 14 SIN MARCA Y MODELO, SERIE 110-99452040 | $741 | 1 |
SOFTWARE CONTPAQ NETELLIGENT SIN MARCA Y MODELO SERIE 335506B21 | $68 | 1 |
SOFTWARE AUTOCAD LT97 SIN MARCA Y MODELO, SERIE 160-10537307 | $741 | 1 |
SOFTWARE AUTOCAD LT 2005, SIN MODELO Y MARCA, SERIE 34267828320 | $741 | 1 |
SOFTWARE AUTOCAD 2002, SIN MARCA Y MODELO, SERIE 339-77013898 | $741 | 1 |
SOFTWARE AUTOCAD LT 2000I, SIN MARCA Y MODELO Y SERIE 400-06224268 | $741 | 1 |
SOFTWARE AUTOCAD LT 2000I, SIN MARCA Y MODELO Y SERIE 400-06224181 | $741 | 1 |
SOFTWARE AUTOCAD LT 2000I SIN MARCA Y MODELO, SERIE 400-06227022 | $741 | 1 |
SOFTWARE AUTOCAD LT 2000I SIN MARCA Y MODELO, SERIE 400-06227424 | $741 | 1 |
SOFTWARE AUTOCAD LT 2000I, SIN MARCA Y MODELO, SERIE 400-06229715 | $741 | 1 |
SOFTWARE COREL DRAW VERSION 6.0 NO. 1 SIN MARCA, MODELO NI SERIE | $741 | 1 |
SOFTWARE COREL DRAW VERSION 6.0 NO. 2, SIN MARCA, MODELO NI SERIE, SIN DISCO | $741 | 1 |
SOFTWARE COREL DRAW VERSION 6.0 NO. 3, SIN MARCA, MODELO NI SERIE | $741 | 1 |
SOFTWARE COREL DRAW VERSION 7.0 SIN MARCA Y MODELO, SERIE 7-35163-05085-1 | $741 | 1 |
SOFTWARE AUTOCAD LT 2005 SIN MARCA Y MODELO, SERIE 342-67828221 | $741 | 1 |
SOFTWARE AUTODESK INVENTOR 2002, SIN MARCA Y MODELO, SERIE 345-05382310 | $246 | 1 |
SOFTWARE WINDOWS 95 NO. 1 SIN MARCA, MODELO NI SERIE | $1,167 | 1 |
SOFTWARE WINDOWS 95 NO. 2 SIN MARCA, MODELO NI SERIE | $1,167 | 1 |
SOFTWARE WINDOWS 95 NO. 3 SIN MARCA, MODELO NI SERIE | $1,167 | 1 |
SOFTWARE WINDOWS 95 NO. 4, SIN MARCA MODELO NI SERIE | $1,167 | 1 |
SOFTWARE WINCOMM VERSION 9.0 SIN MARCA Y MODELO, SERIE PART-5967-9543 | $121 | 1 |
SOFTWARE WINDOWS 95/98/ME/2000/XP AND NT VERSION 4.0, SIN MARCA, MODELO NI SERIE | $1,167 | 1 |
UNIDADES DE 3.5 MAL ESTADO | $60 | 11 |
Quiero encontrar