Puja Actual
$24,815.00
Tiempo restante
Finalizada
Descripción | Precio Salida | Cantidad |
---|---|---|
SOFTWARE DE CALIBRACIÓN #4481 MARCA FLUKE, MODELO JFPN 104379, SERIE 6662705 (540199784207) | $2,059 | 1 |
SOFTWARE DE CALIBRACIÓN #4480, MARCA FLUKE, MODELO 5500/CAL, SERIE 6615819 (540199783207) | $1,956 | 1 |
PROGRAMA LABVIEW V.5 (2 CDS Y MANUALES) SIN MARCA, MODELO NI SERIE | $94 | 1 |
SOFTWARE DRIVERS V.5 (2 CDS Y 1 MANUALES) SIN MARCA, MODELO NI SERIE | $348 | 1 |
SOFTWARE ESSENTIALS NERO V.7 6892020514 SIN MARCA, MODELO NI SERIE | $348 | 1 |
SOFTWARE WINDOWS V.4.20.02 703200 (3 DISKETTES) SIN MARCA, MODELO NI SERIE | $584 | 1 |
SOFTWARE VISIO PROFESSIONAL SIN MARCA, MODELO, SERIE 5-390350-502039 | $160 | 1 |
SOFTWARE GLOBALINK POWER TRANSLATOR PRO SIN MARCA Y MODELO, SERIE 7-5906169391-0 | $348 | 1 |
SOFTWARE BORLAND DBASE FOR WINDOWS SIN MARCA Y MODELO, SERIE PO099412 | $135 | 1 |
SOFTWARE BORLAND DBASE FOR WINDOWS VERSION 5.0 SIN MARCA, MODELO NI SERIE | $135 | 1 |
SOFTWARE TEST PONIT SIN MARCA, MODELO NI SERIE | $348 | 1 |
SOFTWARE GRAFTOOL VISION 3D V.3.3 SIN MARCA Y MODELO, SERIE 334912 | $348 | 1 |
SOFTWARE STARGRAPHICS 5 PLUS SIN MARCA Y MODELO, SERIE 537672011051550 | $855 | 1 |
SOFTWARE MATLAB-THE LANGUAGE OF TECHNICA PROGRAMMING SIN MARCA Y MODELO, SERIE 2949801746 | $348 | 1 |
SOFTWARE HP VEE EASY PRODUCTUVE VISUAL PROGRAMMING SIN MARCA Y MODELO, SERIE E211-68203 | $348 | 1 |
SOFTWARE MICROSOFT OFFICE 2000 STANDARD, SIN MARCA Y MODELO, SERIE 021-02774 | $56 | 1 |
SOFTWARE MEASUREMENT STUDIO-FEATURING MICROSOFT 2 CAJAS SIN MARCA, MODELO NI SERIE | $348 | 1 |
SOFTWARE WINFAX PRO VER.10.0, SIN MARCA Y MODELO, SERIE 37648-201285 | $84 | 1 |
SOFTWARE VISUAL BASIC EDITION PROFESSIONAL VER.5.0 SIN MARCA Y MODELO, SERIE 93007-56858-1 | $242 | 1 |
SOFTWARE ADVANCED RISK ANALYSIS FOR SPREAD SHEETS FULL VERSION SIN MARCA Y MODELO, SERIE 92005 | $87 | 1 |
SOFTWARE MECHANICAL SYMNOLS SIN MARCA Y MODELO, SERIE 11302-004412-9020 | $348 | 1 |
SOFTWARE MICROSOFT VISUAL C++ VER.6.0 PROFESSIONAL EDITION, SIN MARCA Y MODELO SERIE 6-59556-14946-8 | $348 | 1 |
SOFTWARE MINFAX PRO VER.9.0, SIN MARCA Y MODELO, SERIE 37648-14087 | $348 | 1 |
SOFTWARE SOFTIM DE GRUPO SOFTPAK MSDOS SIN MARCA, MODELO NI SERIE | $348 | 1 |
SOFTWARE 3D AG PHANTOM SIN MARCA, MODELO NI SERIE | $551 | 1 |
SOFTWARE ACT COMPLETE CUSTOMER AND CALENDAR MANAGEMENT TURN, SIN MARCA Y MODELO, SERIE 0-37648-12238-2 | $168 | 1 |
SOFTWARE MAXIMIZER ENTERPRISES VER.4.0 SIN MARCA Y MODELO, SERIE 6-89229-40005-3 | $348 | 1 |
SOFTWARE GLOBAL NAVIGATOR SIN MARCA Y MODELO, SERIE 10-3982-6641 | $348 | 1 |
SOFTWARE LOTUS 123 FOR UNIX VERSION OF THE WORLD SIN MARCA Y MODELO, SERIE 016070 | $348 | 1 |
SOFTWARE SPSS GRAFICOS Y MANUAL VER.9.00 SIN MARCA Y MODELO SERIE 15425-034 | $195 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO. 1 SIN MARCA Y MODELO SERIE 221480 | $201 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO. 2 SIN MARCA Y MODELO SERIE 72384 | $201 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO.3 SIN MARCA Y MODELO SERIE 72373 | $201 | 1 |
SOFTWARE ADOBE ACROBAT VER 5.0 NO. 4 SIN MARCA Y MODELO SERIE 72373 | $201 | 1 |
SOFTWARE MICROSOFT OFFICE PARA WINDOWS 95 NO. 1, SIN MARCA, MODELO NI SERIE | $59 | 1 |
SOFTWARE MICROSOFT OFFICE PARA WINDOWS 95 NO. 2 SIN MARCA, MODELO NI SERIE | $59 | 1 |
SOFTWARE MICROSOFT OFFICE PARA WINDOWS 95 NO. 3, SIN MARCA, MODELO NI SERIE | $59 | 1 |
SOFTWARE CONNECT PORTABLE PCS TO A NETWORK SIN MARCA, MODELO, SERIE 3055360 | $24 | 1 |
SOFTWARE COREL DRAW 5, SIN MARCA, MODELO Y SERIE 7-35163-01954-4 | $370 | 1 |
SOFTWARE COREL DRAW 6, SIN MARCA, MODELO NI SERIE | $370 | 1 |
SOFTWARE LAB WINDOWS CVI-VISUAL PROGRAMMING FOR INSTRUMENTATION SIN MARCA Y MODELO SERIE 80010C-01 | $348 | 1 |
SOFTWARE VISUAL BASIC PARA WINDOWS 95 VER 4.0 SIN MARCA Y MODELO, SERIE 93007-36986-7 | $242 | 1 |
SOFTWARE VISUAL STUDIO VER 2002 SIN MARCA Y MODELO, SERIE 62800852 | $242 | 1 |
SOFTWARE VISUAL BASIC PROFESSIONAL EDITION SIN MARCA Y MODELO, SERIE 203-851AV300 | $242 | 1 |
SOFTWARE LABVIEW-GRAPHICAL PROGRAMMING FOR INSTRUMENTATION SIN MARCA Y MODELO, SERIE 80023F-02922797 | $348 | 1 |
SOFTWARE LABVIEW-NATIONAL INSTRUMENTS SIN MARCA Y MODELO SERIE 800023F-02 | $348 | 1 |
SOFTWARE AUTOCAD RELEASE 14, SIN MARCA Y MODELO, SERIE 220-00-133915 | $371 | 1 |
SOFTWARE AUTOCAD RELEASE 14 SIN MARCA Y MODELO, SERIE 110-99452040 | $371 | 1 |
SOFTWARE CONTPAQ NETELLIGENT SIN MARCA Y MODELO SERIE 335506B21 | $34 | 1 |
SOFTWARE AUTOCAD LT97 SIN MARCA Y MODELO, SERIE 160-10537307 | $371 | 1 |
SOFTWARE AUTOCAD LT 2005, SIN MODELO Y MARCA, SERIE 34267828320 | $371 | 1 |
SOFTWARE AUTOCAD 2002, SIN MARCA Y MODELO, SERIE 339-77013898 | $371 | 1 |
SOFTWARE AUTOCAD LT 2000I, SIN MARCA Y MODELO Y SERIE 400-06224268 | $371 | 1 |
SOFTWARE AUTOCAD LT 2000I, SIN MARCA Y MODELO Y SERIE 400-06224181 | $371 | 1 |
SOFTWARE AUTOCAD LT 2000I SIN MARCA Y MODELO, SERIE 400-06227022 | $371 | 1 |
SOFTWARE AUTOCAD LT 2000I SIN MARCA Y MODELO, SERIE 400-06227424 | $371 | 1 |
SOFTWARE AUTOCAD LT 2000I, SIN MARCA Y MODELO, SERIE 400-06229715 | $371 | 1 |
SOFTWARE COREL DRAW VERSION 6.0 NO. 1 SIN MARCA, MODELO NI SERIE | $370 | 1 |
SOFTWARE COREL DRAW VERSION 6.0 NO. 2, SIN MARCA, MODELO NI SERIE, SIN DISCO | $370 | 1 |
SOFTWARE COREL DRAW VERSION 6.0 NO. 3, SIN MARCA, MODELO NI SERIE | $370 | 1 |
SOFTWARE COREL DRAW VERSION 7.0 SIN MARCA Y MODELO, SERIE 7-35163-05085-1 | $370 | 1 |
SOFTWARE AUTOCAD LT 2005 SIN MARCA Y MODELO, SERIE 342-67828221 | $371 | 1 |
SOFTWARE AUTODESK INVENTOR 2002, SIN MARCA Y MODELO, SERIE 345-05382310 | $123 | 1 |
SOFTWARE WINDOWS 95 NO. 1 SIN MARCA, MODELO NI SERIE | $584 | 1 |
SOFTWARE WINDOWS 95 NO. 2 SIN MARCA, MODELO NI SERIE | $584 | 1 |
SOFTWARE WINDOWS 95 NO. 3 SIN MARCA, MODELO NI SERIE | $584 | 1 |
SOFTWARE WINDOWS 95 NO. 4, SIN MARCA MODELO NI SERIE | $584 | 1 |
SOFTWARE WINCOMM VERSION 9.0 SIN MARCA Y MODELO, SERIE PART-5967-9543 | $61 | 1 |
SOFTWARE WINDOWS 95/98/ME/2000/XP AND NT VERSION 4.0, SIN MARCA, MODELO NI SERIE | $584 | 1 |
UNIDADES DE 3.5 MAL ESTADO | $30 | 11 |
Quiero encontrar